Ride A Pet Pets
Every documented Ride A Pet pet with its real numbers. Rarity is listed because it tells you how hard something is to hatch — it tells you nothing about how good it is, so rank by the stats.
Last verified: · 30 pets · every value corroborated by 2+ sources
All pets by hatch chance
| # | Pet | Hatch chance | Rarity | Base speed | Base jump | Base income |
|---|---|---|---|---|---|---|
| 1 | Snail | 1 in 2 | Common | 15 | 78 | 3 |
| 2 | Turtle | 1 in 5 | Common | 50 | 80 | 5 |
| 3 | Sloth | 1 in 20 | Common | 90 | 77 | 7 |
| 4 | Axolotl | 1 in 30 | Common | 165 | 81 | 9 |
| 5 | Koala | 1 in 50 | Common | 300 | 95 | 5 |
| 6 | Capybara | 1 in 100 | Common | 407 | 89 | 20 |
| 7 | Chicken | 1 in 150 | Common | 553 | 92 | 25 |
| 8 | Pig | 1 in 200 | Common | 750 | 90 | 30 |
| 9 | Elephant | 1 in 300 | Rare | 1.02K | 75 | 35 |
| 10 | Panda | 1 in 1K | Rare | 1.38K | 87 | 50 |
| 11 | Kangaroo | 1 in 3K | Rare | 3.05K | 125 | 120 |
| 12 | Deer | 1 in 9K | Epic | 3.25K | 111 | 150 |
| 13 | Spider | 1 in 25K | Epic | 3.69K | 129 | 160 |
| 14 | Crocodile | 1 in 75K | Epic | 3.94K | 98 | 170 |
| 15 | Gorilla | 1 in 150K | Legendary | 4.48K | 99 | 200 |
| 16 | Snake | 1 in 180K | Legendary | 4.78K | 93 | 240 |
| 17 | Horse | 1 in 500K | Legendary | 5.34K | 108 | 350 |
| 18 | Wolf | 1 in 700K | Legendary | 5.71K | 102 | 375 |
| 19 | Shark | 1 in 1M | Legendary | 6.10K | 114 | 400 |
| 20 | Lion | 1 in 1.2M | Mythic | 6.52K | 120 | 510 |
| 21 | Ostrich | 1 in 1.5M | Mythic | 6.96K | 86 | 750 |
| 22 | Fox | 1 in 21M | Mythic | 19.5K | 105 | 1,200 |
| 23 | Giraffe | 1 in 300M | Mythic | 27.4K | 83 | 2,200 |
| 24 | Cheetah | 1 in 7B | Mythic | 38.4K | 117 | 3,500 |
| 25 | Unicorn | 1 in 1T | Divine | 137K | 135 | 30,000 |
| 26 | TRex | 1 in 10T | Ethereal | 266K | 100 | 50,000 |
| 27 | Phoenix | 1 in 30T | Ethereal | 1M | 146 | 100,000 |
| 28 | Cerberus | 1 in 70Qa | Ethereal | 100M | 143 | 30,000,000 |
| 29 | Kitsune | 1 in 1Qi | Ethereal | 1B | 170 | 90,000,000 |
| 30 | Dragon | 1 in 5Qi | Ethereal | 300M | 150 | 300,000,000 |
Top 10 by base speed
What actually decides how many egg spawns you can reach. Full reasoning in fastest pets.
Top 10 by base income
What decides how fast you earn money. Full reasoning in how to make money fast.
Why rarity is a bad ranking
- Spider beats far rarer pets on jump. 1 in 25,000 with 129 jump — higher than Cheetah (1 in 7B, 117), Lion (1 in 1.2M, 120), Shark (1 in 1M, 114) and Horse (1 in 500K, 108).
- Kitsune and Dragon trade places. Kitsune is 1 in 1 quintillion with 1B speed but 90M income; Dragon is 1 in 5 quintillion with 300M speed and 300M income. Rarity alone would rank Dragon first, yet Kitsune is the faster ride.
- Every pet weighs 10kg. Weight does not separate any of them, so ignore it when choosing.
Rank pets in context on the tier list, then model the result in the calculator.
For the order to acquire them in, the progression guide splits the ladder into stages, and the endgame pets guide compares the four pets at the top.
Ride A Pet pets FAQ
How many pets are in Ride A Pet?
The community stat tables document 30 pets, from Snail at 1 in 2 up to Dragon at 1 in 5 quintillion. Every one of them is listed here with its base speed, base jump and base income.
What are the best stats to compare in Ride A Pet?
Base speed, base income and base jump. Speed decides how many egg spawns you can reach, income decides how fast you earn and level, and jump decides how easily you handle terrain. Weight is 10kg for every documented pet, so it separates nothing.
Does hatch rarity tell me how good a pet is?
No. Rarity only tells you the odds. Spider hatches at 1 in 25,000 but has 129 base jump, beating Cheetah (1 in 7 billion, 117 jump). Always compare the stats instead.
Which pet should I use for speed in Ride A Pet?
Kitsune at 1 billion base speed is the fastest documented pet, followed by Dragon at 300 million and Cerberus at 100 million. Below those, Phoenix at 1 million is the first true endgame step.
Where do these numbers come from?
Every value on this page is published by the community Fandom wiki and independently corroborated by a video guide with the same figures. Confidence labels and sources are listed on the sources page.